Home    About    News     Events     Links      Contact us     Current Weather     Directions
Return to "For Business"
 
Menu

Business Opportunities

Quality of Life

Town Profile

Chamber of Commerce

Essex County Economic Development Corporation

Newcomb Central School

Golf Course

 
   

Community Profile: Appendix 7

1990 Central Adirondacks Study Area Socioeconomic Profile
Essex
County
Minerva
Newcomb
Hamilton
County
Long
Lake
Population Demopgraphics
Total Population 37,152 758 544 5,279 930
Occupied Housing Units 13,721 293 222 2,153 383
Percentage Age 1-20 27.8 28.8 25.3 25.2 23.4
Percentage Age 21-64 57.5 54.7 59.2 57.7 57.5
Percentage Age 65+ 14.7 16.5 15.5 17.1 19.1
Percentage Age 85+ 1.5 1.3 0.2 1.3 1.2
Employment Data & Selected Industries
Number Persons Employed 15,312 305 198 2,230 377
Number Persons Unemployed 1,434 61 44 308 56
Percentage Unemployed (ILF) 8.6 16.7 18.2 12.1 12.9
Percentage Unemployed (All) 4.9 10.1 10.0 7.2 7.3
Women as % of Workforce 45.1 46.6 47.5 46.7 45.6
Percent Agriculture/Extraction 3.0 3.6 3.5 1.3 0.8
Percent Manufacturing 13.3 14.8 7.1 9.1 7.7
Percent Retail-Wholesale 18.6 4.6 13.6 16.9 14.9
Percent Finance, Insurance, Real Estate 4.2 4.3 2.5 3.8 5.0
Percent Education 10.2 12.1 25.8 9.2 16.2
Percent Health Services 9.5 9.5 15.2 9.1 9.3
Percent Public Administration 9.0 8.5 8.6 12.4 9.5
Percentage Work in County 76.5 39.5 67.5 71.4 74.9
Percentage Work in MCD 53.1 33.1 63.4 59.7 68.8
Percent Travel less or = 9 Mins. 35.4 26.4 42.8 37.3 39.8
Percent Travel 10-19 Minutes 26.6 23.4 12.4 20.7 22.1
Percent Travel 20-44 Minutes 25.7 29.1 22.7 25.1 22.9
Percent Travel 45+ Minutes 12.4 21.1 22.2 16.9 15.2
Socioeconomic Conditions
Per Capita Income 11,354 11,120 13,009 11,682 13,263
Percent Separated & Divorced 13.0 10.3 13.8 10.6 10.6
Percent Widowed 9.3 8.4 9.6 9.2 8.5
Percentage Completed High School 73.5 75.3 77.7 76.7 76.8
Percentage with Some College 37.9 39.4 44.6 38.2 44.3
Percent Completed 4+ Years College 14.6 12.7 21.6 14.1 21.0
Percent Families with 1 Worker 26.9 26.1 31.5 28.0 34.8
Percent Families with 2 Workers 46.1 45.8 41.1 45.8 37.8
Percent Families with 3+ Workers 12.1 11.3 13.0 10.9 8.2
Percent Families with No Workers 14.8 16.7 14.4 15.3 19.1
Selected Housing Data
Total Housing Units 21,493 677 720 8,234 1,527
Percent Units Occupied Year-Round 63.8 43.3 30.8 26.1 25.1
Percent Units Vacant, Seasonal, Migratory 36.2 56.7 69.2 73.9 74.9
Percent Units Occupied by Owner 72.1 80.9 82.9 77.5 77.8
Percent Units Occupied by Renter 27.9 19.1 17.1 22.5 22.2
Percent All Units, H2o Public Sys/Private Co. 61.9 67.2 22.9 34.8 71.8
Percent All Units, H2o Drilled Well 18.0 18.0 38.8 32.6 22.1
Percent All Units, H2o Dug Well 7.5 2.5 24.7 18.1 0.9
Percent All Units, H2o Other 12.5 12.3 13.6 14.4 5.2
Percent All Units Built 1989-1990 2.3 2.8 1.1 4.6 2.6
Percent All Units Built 1985-1988 7.6 5.6 2.4 6.1 7.3
Percent All Units Built 1980-1984 7.1 6.4 1.4 3.8 2.4
Percent All Units Built 1970-1979 16.0 11.2 9.3 15.7 11.3
Percent All Units Built 1960-1969 9.8 13.6 35.0 16.4 13.3
Percent All Units Built 1950-1959 7.3 15.5 11.8 11.1 10.0
Percent All Units Built 1940-1949 5.8 6.2 17.2 7.0 5.8
Percent All Units Built 1939 or Earlier 44.0 38.7 21.8 35.3 47.2
Median Year All Units Built 1950 1953 1959 1957 1945

SOURCE:
1990 U.S. Census. Data provided by the Cornell Institute for Social and Economic Research (CISER)
as extracted from magnetic tapes.
July 1995.

 

Top of Page

 
 

Top of Page

All Contents Copyright 2003, Town of Newcomb, NY
All rights reserved.