Home    About    News     Events     Links      Contact us     Current Weather     Directions
Return to "For Business"
 
Menu

Business Opportunities

Quality of Life

Town Profile

Chamber of Commerce

Essex County Economic Development Corporation

Newcomb Central School

Golf Course

 
   
 

Community Profile
Essex County Socioeconomic Profile

1950 1960 1970 1980 1990
Population Demographics
1. Population Size 35,086 35,500 34,631 36,176 37,152
2. Occupied Dwelling Units 9,793 10,072 10,660 12,879 13,721
3. % Persons Age 21-64 Years 52.1 48.2 47.7 52.1 57.5
4. % Persons Age 65+ Years 10.2 11.5 12.3 14.6 14.7
5. % Persons Age 85+ Years 0.6 0.8 1.0 1.4 1.8
6. % Persons Age 1-20 Years 37.7 40.3 40.0 33.3 27.8
Persons Employed and Services Industry
7. Number of Persons Employed 10,981 11,360 11,978 13,032 15,289
8. Women as a % of the Work Force 24.0 30.2 35.2 42.0 45.1
9. % Managers, Professionals 17.4 18.9 18.9 22.7 24.4
10. % in Tertiary-Services 64.1 68.2 77.8 78.3 83.6
11. % in Retail-Wholesale 14.6 17.2 13.8 18.3 18.6
12. % in Finance, Insur., & Real Estate 1.5 2.4 3.8 4.0 4.2
13. % in Education Services 5.3 7.5 9.5 12.2 10.2
14. % in Health Services 6.6 3.8 6.7 7.2 9.5
15. % in Public Administration 4.2 4.4 6.7 8.3 9.0
Manufacturing Industry
16. % in Manufacturing 17.5 17.3 13.3 16.7 13.3
17. # Manuf. Estab., 100+ Employees* 3 2 1 3 2
18. # Manuf. Estab., 20-99 Employees* 7 6 6 6 6
19. # Manuf. Estab., 1-19 Employees* 45 57 49 52 48
Agriculture and Extraction Industry
20. % in Agrigulture, Extraction 18.3 14.5 8.9 5.1 3.0
21. Number of Farms+ 1,156 529 285 253 219
22. Number of Acres Harvested+ 42,246 32,798 19,567 26,102 20,283
23. Adj. Mkt. Value of all Agric. Prods.+ 13,159 9,077 8,995 9,358 9,198
Socioeconomic Attainment
24. Per Capita Income 679 1,521 2,625 7,549 15,128
25. Adjusted Per Capita Income 2,810 5,334 7,710 12,735 15,128
26. % Persons With Some College Ed. 14.2 14.2 18.0 29.1 28.7
27. % Unemployed in Labor Force 9.5 9.7 4.9 14.5 8.6
28. % Families in Poverty 34.9 23.5 15.5 15.1 13.8
29. % Children in Poverty (Age 0-18)     34.0 16.6 14.5
30. % Families in Affluence 10.1 10.0 12.3 12.9 10.6
Personal and Social Well-Being
31. % Separated & Divorced 14.0 3.9 5.6 10.0 14.1
32. % of Births out of Wedlock   4.1 8.0 11.3 21.4
33. Infant Mortality per 1,000 Births 30.3 15.6 24.3 9.0 3.6
34. Homicides per 100,000 Pop. 0.0 0.0 2.9 0.0 0.0
35. Suicides per 100,000 Pop. 17.1 14.1 14.4 5.5 10.8
36. Stroke deaths per 100,000 Pop. 156.8 172.8 150.2 77.4 70.0
37. All Accidental Deaths per 100,000   82.2 78.0 49.8 37.7
* Manufacturing establishments are for 1947, 1962, 1972 & 1987
+ Farms are for 1949, 1959, 1969, 1978 & 1987
SOURCE: Eberts, Paul R. 1994.
Socioeconomic Trends in New York State: 1950-1990. Second Edition.
New York State Legislative Commission on Rural Resources. Albany, NY.

 

 

 

Appendix VII: 1990 Central Adirondacks Study Area Socioeconomic Profile

Top of Page

 

Top of Page

All Contents Copyright 2003, Town of Newcomb, NY
All rights reserved.